Sonic Gluten-Free Menu With Prices
Flavorista favorites

Twisted Flamingo
Mini | $2.49 | 130 cal
Small | $3.49 | 170 cal
Medium | $3.89 | 310 cal
Large | $4.39 | 460 cal
RT 44® | $4.69 | 620 cal

Paradise Sunset
Mini | $2.49 | 100 cal
Small | $3.49 | 140 cal
Medium | $3.89 | 240 cal
Large | $4.39 | 370 cal
RT 44® | $4.69 | 490 cal

Lemonade Cream Cooler
Mini | $3.79 | 290 cal
Small | $4.29 | 400 cal
Medium | $4.99 | 570 cal
Large | $5.69 | 930 cal

Rainbow Slush
Medium | $2.99 | 310 cal

Grape Escape
Mini | $2.19 | 80 cal
Small | $3.19 | 120 cal
Medium | $3.89 | 200 cal
Large | $4.29 | 310 cal
RT 44® | $4.59 | 420 cal

Classic Cruiser
Mini | $2.19 | 110 cal
Small | $3.19 | 150 cal
Medium | $3.59 | 270 cal
Large | $4.09 | 400 cal
RT 44® | $4.39 | 540 cal

Dirty Dr Pepper®
Mini | $2.79 | 100 cal
Small | $3.79 | 140 cal
Medium | $4.19 | 240 cal
Large | $4.69 | 370 cal
RT 44® | $4.99 | 490 cal

Witch’s Brew Slush Float
Medium | $3.99 | 420 cal
slushes

Cherry Slush
Mini | $1.99 | 130 cal
Small | $2.99 | 200 cal
Medium | $0.79 | 280 cal
Large | $3.99 | 440 cal
RT 44® | $4.39 | 610 cal

Blue Raspberry Slush
Mini | $1.99 | 130 cal
Small | $2.99 | 190 cal
Medium | $0.79 | 270 cal
Large | $3.99 | 420 cal
RT 44® | $4.39 | 580 cal

Blue Coconut Slush
Mini | $1.99 | 130 cal
Small | $2.99 | 190 cal
Medium | $0.79 | 270 cal
Large | $3.99 | 420 cal
RT 44® | $4.39 | 590 cal

Grape Slush
Mini | $1.99 | 140 cal
Small | $2.99 | 200 cal
Medium | $0.79 | 290 cal
Large | $3.99 | 450 cal
RT 44® | $4.39 | 630 cal

Cranberry Slush
Mini | $1.99 | 150 cal
Small | $2.99 | 210 cal
Medium | $0.79 | 310 cal
Large | $3.99 | 480 cal
RT 44® | $4.39 | 670 cal

Peach Slush
Mini | $1.99 | 120 cal
Small | $2.99 | 180 cal
Medium | $0.79 | 250 cal
Large | $3.99 | 390 cal
RT 44® | $4.39 | 540 cal

Mango Slush
Mini | $1.99 | 120 cal
Small | $2.99 | 180 cal
Medium | $0.79 | 250 cal
Large | $3.99 | 390 cal
RT 44® | $4.39 | 550 cal

POWERADE® Mountain Berry Blast® Slush
Mini | $1.99 | 130 cal
Small | $2.99 | 190 cal
Medium | $0.79 | 270 cal
Large | $3.99 | 430 cal
RT 44® | $4.39 | 600 cal
Real fruit slushes

Cherry Limeade Slush
Mini | $2.19 | 160 cal
Small | $2.99 | 220 cal
Medium | $3.19 | 320 cal
Large | $4.29 | 490 cal
RT 44® | $4.59 | 680 cal

Limeade Slush
Mini | $2.19 | 140 cal
Small | $2.99 | 190 cal
Medium | $3.19 | 280 cal
Large | $4.29 | 430 cal
RT 44® | $4.59 | 600 cal

Lemonade Slush
Mini | $2.19 | 140 cal
Small | $2.99 | 190 cal
Medium | $3.19 | 280 cal
Large | $4.29 | 430 cal
RT 44® | $4.59 | 600 cal

Strawberry Slush
Mini | $2.69 | 140 cal
Small | $3.69 | 210 cal
Medium | $3.19 | 290 cal
Large | $4.69 | 460 cal
RT 44® | $5.09 | 630 cal
Limeades & lemonades

Mini | $2.19 | 110 cal
Small | $3.19 | 150 cal
Medium | $3.89 | 250 cal
Large | $4.29 | 370 cal
RT 44® | $4.59 | 490 cal

Diet Cherry Limeade
Mini | $2.19 | 15 cal
Small | $3.19 | 15 cal
Medium | $3.89 | 20 cal
Large | $4.29 | 25 cal
RT 44® | $4.59 | 30 cal

Strawberry Limeade
Mini | $2.19 | 100 cal
Small | $3.19 | 130 cal
Medium | $3.89 | 220 cal
Large | $4.29 | 340 cal
RT 44® | $4.59 | 450 cal

Cranberry Limeade
Mini | $2.19 | 100 cal
Small | $3.19 | 140 cal
Medium | $3.89 | 240 cal
Large | $4.29 | 360 cal
RT 44® | $4.59 | 490 cal

Limeade
Mini | $2.19 | 70 cal
Small | $3.19 | 100 cal
Medium | $3.89 | 180 cal
Large | $4.29 | 270 cal
RT 44® | $4.59 | 360 cal

Diet Limeade
Mini | $2.19 | 5 cal
Small | $3.19 | 5 cal
Medium | $3.89 | 10 cal
Large | $4.29 | 10 cal
RT 44® | $4.59 | 15 cal

All Natural Lemonade
Mini | $2.19 | 100 cal
Small | $3.19 | 160 cal
Medium | $3.89 | 270 cal
Large | $4.29 | 400 cal
RT 44® | $4.59 | 540 cal
soft drinks

Coca-Cola®
Mini | $1.79 | 70 cal
Small | $2.79 | 110 cal
Medium | $3.19 | 180 cal
Large | $3.69 | 270 cal
RT 44® | $3.99 | 360 cal

Diet Coke®
Mini | $1.79 | 0 cal
Small | $2.79 | 0 cal
Medium | $3.19 | 0 cal
Large | $3.69 | 0 cal
RT 44® | $3.99 | 0 cal

Coca-Cola® Zero
Mini | $1.79 | 0 cal
Small | $2.79 | 0 cal
Medium | $3.19 | 0 cal
Large | $3.69 | 0 cal
RT 44® | $3.99 | 0 cal

Dr Pepper®
Mini | $1.79 | 60 cal
Small | $2.79 | 100 cal
Medium | $3.19 | 160 cal
Large | $3.69 | 240 cal
RT 44® | $3.99 | 330 cal

Diet Dr Pepper®
Mini | $1.79 | 0 cal
Small | $2.79 | 0 cal
Medium | $3.19 | 0 cal
Large | $3.69 | 0 cal
RT 44® | $3.99 | 0 cal

BARQ’S® Root Beer
Mini | $1.79 | 80 cal
Small | $2.79 | 120 cal
Medium | $3.19 | 200 cal
Large | $3.69 | 300 cal
RT 44® | $3.99 | 400 cal

Sprite®
Mini | $1.79 | 70 cal
Small | $2.79 | 100 cal
Medium | $3.19 | 170 cal
Large | $3.69 | 260 cal
RT 44® | $3.99 | 350 cal

Sprite Zero®
Mini | $1.79 | 0 cal
Small | $2.79 | 5 cal
Medium | $3.19 | 5 cal
Large | $3.69 | 5 cal
RT 44® | $3.99 | 10 cal

Hi-C® Fruit Punch
Mini | $1.79 | 70 cal
Small | $2.79 | 110 cal
Medium | $3.19 | 180 cal
Large | $3.69 | 280 cal
RT 44® | $3.99 | 380 cal

Fanta® Orange
Mini | $1.79 | 70 cal
Small | $2.79 | 110 cal
Medium | $3.19 | 190 cal
Large | $3.69 | 280 cal
RT 44® | $3.99 | 380 cal

POWERADE® Mountain Berry Blast® Drink
Mini | $1.79 | 45 cal
Small | $2.79 | 70 cal
Medium | $3.19 | 110 cal
Large | $3.69 | 170 cal
RT 44® | $3.99 | 230 cal

Ocean Water®
Mini | $2.09 | 80 cal
Small | $3.09 | 120 cal
Medium | $3.79 | 200 cal
Large | $4.19 | 300 cal
RT 44® | $4.49 | 400 cal

Canada Dry®
Mini | $1.79 | 70 cal
Small | $2.79 | 100 cal
Medium | $3.19 | 150 cal
Large | $3.69 | 230 cal
RT 44® | $3.99 | 310 cal
iced tea

Sweet Iced Tea
Mini | $1.79 | 80 cal
Small | $2.79 | 140 cal
Medium | $3.19 | 170 cal
Large | $3.69 | 290 cal
RT 44® | $3.99 | 360 cal

Unsweet Iced Tea
Mini | $1.79 | 0 cal
Small | $2.79 | 0 cal
Medium | $3.19 | 0 cal
Large | $3.69 | 0 cal
RT 44® | $3.99 | 0 cal

Half Sweet Tea / Half Lemonade
Mini | $2.49 | 90 cal
Small | $3.19 | 150 cal
Medium | $3.89 | 220 cal
Large | $4.29 | 350 cal
RT 44® | $4.59 | 380 cal

Half Sweet Tea / Half Unsweet Tea
Mini | $1.79 | 40 cal
Small | $2.79 | 70 cal
Medium | $3.19 | 90 cal
Large | $3.69 | 150 cal
RT 44® | $3.99 | 180 cal

Half Unsweet Tea / Half Lemonade
Mini | $2.49 | 50 cal
Small | $3.19 | 80 cal
Medium | $3.89 | 130 cal
Large | $4.29 | 200 cal
RT 44® | $4.59 | 270 cal
coffee

Original Cold Brew Iced Coffee
Small | $2.89 | 170 cal
Medium | $3.59 | 230 cal
Large | $4.09 | 360 cal
RT 44® | $4.89 | 500 cal

French Vanilla Cold Brew Iced Coffee
Small | $2.89 | 190 cal
Medium | $3.59 | 260 cal
Large | $4.09 | 410 cal
RT 44® | $4.89 | 570 cal

Coffee
$1.99 | 0 cal
others

Red Bull Energy Drink
$3.19 | 120 cal

Water
Mini | FREE | 0 cal
Small | $0.30 | 0 cal
Medium | $0.40 | 0 cal
Large | $0.50 | 0 cal
RT 44® | $0.60 | 0 cal

Minute Maid® 100% Apple Juice Box
$1.99 | 80 cal

Milk Jug (1%) – White
$1.89 | 130 cal

Cup Of Ice
Mini | FREE | 0 cal
Small | $0.30 | 0 cal
Medium | $0.40 | 0 cal
Large | $0.50 | 0 cal
RT 44® | $0.60 | 0 cal

Orange Juice
Small | $3.09 | 140 cal
Medium | $3.69 | 200 cal
Classic Shakes

Strawberry Classic Shake
Mini | $3.79 | 360 cal
Small | $1.99 | 560 cal
Medium | $5.49 | 690 cal
Large| $5.99 | 1010 cal

Chocolate Classic Shake
Mini | $3.79 | 370 cal
Small | $1.99 | 570 cal
Medium | $5.49 | 720 cal
Large| $5.99 | 1050 cal

Banana Classic Shake
Mini | $3.79 | 390 cal
Small | $1.99 | 590 cal
Medium | $5.49 | 750 cal
Large| $5.99 | 1100 cal

Vanilla Classic Shake
Mini | $3.79 | 370 cal
Small | $1.99 | 570 cal
Medium | $5.49 | 710 cal
Large| $5.99 | 1040 cal

Caramel Classic Shake
Mini | $3.79 | 380 cal
Small | $1.99 | 580 cal
Medium | $5.49 | 740 cal
Large| $5.99 | 1090 cal

Hot Fudge Classic Shake
Mini | $3.79 | 400 cal
Small | $1.99 | 600 cal
Medium | $5.49 | 840 cal
Large| $5.99 | 1240 cal
sundaes

Hot Fudge Sundae
$3.69 | 470 cal

Caramel Sundae
$3.69 | 430 cal

Strawberry Sundae
$3.69 | 380 cal

Vanilla Cup
$2.19 | 300 cal
blasts

SONIC Blast® made with M&M’S® Chocolate Candies
Mini | $4.33 | 490 cal
Small | $5.49 | 730 cal
Medium | $5.99 | 960 cal
sides & sauces

Tater Tots
Small | $1.99 | 250 cal
Medium | $3.39 | 360 cal
Large | $3.89 | 580 cal

Cheese Tots
Small | $3.49 | 310 cal
Medium | $4.19 | 450 cal
Large | $5.19 | 840 cal

Queso
Small | $1 | 60 cal
Medium | $1.99 | 170 cal
Singular Gluten-Free Items
Items | Status |
---|---|
Pancake Syrup | Gluten-Free |
Picante | Gluten-Free |
Bacon | Gluten-Free |
Eggs | Gluten-Free |
Ham | Gluten-Free |
Sausage Crumbles | Gluten-Free |
Sausage Patty | Gluten-Free |
Zesty Cheese Sauce | Gluten-Free |
Burger Patty | Gluten-Free |
Halal Burger Patty | Gluten-Free |
Jr. Burger Patty | Gluten-Free |
Bakery Bun | Gluten-Free |
American Cheese Slice | Gluten-Free |
Hatch Green Chiles | Gluten-Free |
Jalapeños | Gluten-Free |
Ketchup | Gluten-Free |
Mayo | Gluten-Free |
Yellow Mustard | Gluten-Free |
Philly Sirloin Steak | Gluten-Free |
Grilled Onions | Gluten-Free |
Pickles | Gluten-Free |
Shredded White American Cheese | Gluten-Free |
All Beef Hot Dog | Gluten-Free |
Footlong Hot Dog | Gluten-Free |
Halal Hot Dog | Gluten-Free |
Celery Salt | Gluten-Free |
Pickle Spear | Gluten-Free |
Relish | Gluten-Free |
Sauerkraut | Gluten-Free |
Spicy Brown Mustard | Gluten-Free |
Sport Peppers | Gluten-Free |
BBQ | Gluten-Free |
Buffalo | Gluten-Free |
Groovy Sauce | Gluten-Free |
Honey BBQ | Gluten-Free |
Honey Mustard | Gluten-Free |
Ranch | Gluten-Free |
Signature Sauce | Gluten-Free |
Cheese Sauce | Gluten-Free |
Marinara | Gluten-Free |
Shredded Cheddar Cheese | Gluten-Free |
Tree Top® Apple Sauce | Gluten-Free |
Gluten, A Comfort Or Discomfort
We all know gluten is a great source of protein and essential amino acids for most, but the same gluten is also a source of great discomfort and fear for many. People with celiac disease or simple gluten sensitivity always face the issue of finding gluten-free options whenever they go out for dinner. For them, finding a restaurant that offers pure gluten-free options is like finding a goldmine.
Healthy Options
Gluten comprises two main protein types gliadin and glutenin, naturally found in wheat, barley, and rye.
People with gluten sensitivity are classified into two groups
1. Celiac Disease
This is a serious autoimmune disease where the body attacks and damages the small intestine lining in response to gluten consumption, causing serious health issues. That’s why people with celiac disease must avoid gluten at any cost.
2. Simple gluten sensitivity
This is a non-autoimmune condition where people experience negative reactions to gluten but without the intestinal damage associated with celiac disease. Symptoms can include bloating, gas, diarrhea, fatigue, etc.
So, to meet their dietary needs, people with gluten sensitivity have to create their log with only those restaurants listed that offer pure gluten-free options or dedicated gluten-free menus. This way, they don’t have to play the detective game at restaurants.
Now, let’s answer the question you are here for…
is Sonic gluten-free menu exist?
So, first things first, Sonic doesn’t offer a dedicated gluten-free menu.
In its allergen guide, Sonic has listed all menu items and marked those that contain gluten. The guide shows clearly that Sonic does have a lot of gluten-free options.
But not so fast!
But Sonic has also stated in its allergen menu guide that there’s a risk of cross-contamination due to shared cooking surfaces. This means that even menu items that don’t contain gluten ingredients could come into contact with gluten during preparation.
Even though Sonic is the iconic American drive-in experience, it can be a serious headache for people with celiac disease and gluten sensitivity.
But it’s time to say GOODBYE to the embarrassment and frustration of deciphering the menu.
I’ve broken down their allergen guide and compiled all the crucial information to ensure you have a safe gluten-free experience.
Fries And Tots

There is no Sonic without its trademark fries and classic tater tots, two of its most popular side dishes.
In the allergen menu guide, Sonic mentioned tater tots and fries as gluten-free.
But are they?
First, discuss the ingredients and nutritional facts of their fries and tater tots. Sonic Fries are made for frying from potatoes, salt, seasoning like garlic powder, and vegetable oil. Like fries, tater tots are also made from potatoes, salt, starch, and distilled white vinegar. From their ingredients, it’s clear that sonic fries and tater tots don’t have gluten.
The problem again lies in the cross-contamination. Mostly at Sonic, they use the same fryer for fries and tater tots that are used for frying gluten items, which again means there’s a high chance of gluten particles from other food items transferring to your fries and tater tots, creating a risky situation for anyone who needs to avoid gluten strictly.
You can only enjoy gluten-free fries and tater tots at Sonic if they have a dedicated fryer just for these items. The Good News is some Sonic locations do use dedicated fryers for fries and tater tots, you have to contact the staff to confirm that.
Burgers and Hot Dogs

Will ordering the burgers or hot dogs without buns be a safe choice?
It’s a common saying that if you want to eat a gluten-free burger or gluten-free hot dog, just order without buns.
So, will it make them gluten-free?
Not really…
Patty and hot dogs are indeed gluten-free, but only when cooked on the grill, separate from the ones used for grilling buns. The issue at Sonic is cross-contamination. Since they likely use the same grills and utensils for gluten-containing and gluten-free items, trace amounts of gluten left behind can contaminate your patty or hot dog.
That’s why skipping the bun isn’t a guaranteed safe bet for gluten-sensitive folks at Sonic.
Drinks and Shakes

Is there anything at Sonic that is Completely Gluten-Free?
But don’t worry, Sonic offers naturally flavored drinks and completely gluten-free slushes. My gluten-sensitive and celiac disease folks can enjoy these beverages and slushes without any fear.
What about the shakes and ice creams? They are Gluten-Free too, right?
Unfortunately, No.
Sonic is famous for its classic thick shakes and premium ice creams, but all have gluten. In master shakes and blasts, they put a good amount of Oreo biscuits which have gluten in them, making Sonic an unsafe place for shakes and ice cream fans with gluten sensitivity.
The classic shakes except for peanut butter classic shakes and sundaes are said to be gluten-free but the chances of cross-contamination are still there due to the use of the same blenders and mixing tools.
IF
If Sonic had used gluten-free Oreos, they could offer a safe and delicious option for customers with celiac disease or gluten sensitivity who crave the classic Sonic Shakes and ice creams.
Summary
Frequently Asked Questions
Can I customize menu items to make them gluten-free?
Yes, you can customize menu items to make them gluten-free but there’s still a risk of gluten transfer from shared grills or utensils.
Does Sonic plan to offer more gluten-free options in the future?
Sonic hasn’t officially announced a dedicated gluten-free menu but the rise in popularity of gluten-free options might lead them to consider offering some in the future.
Does Sonic use gluten-free spices?
While many spices are naturally gluten-free, added ingredients containing gluten are always possible. So, it’s best to ask the staff before ordering.
Are Sonic kid’s meals available all day?
Even with mild gluten sensitivity, avoiding fries and tater tots is best due to the high risks of cross-contamination with gluten. To avoid contamination, you can order these items if they are fried in a separate fryer.
Sonic Drive-In Access and Support
Official Links
Official Social Media Accounts
Contact Information
Address
300 Johnny Bench Drive, Oklahoma City, OK 73104
Contact Number
(405) 225-5000
Conclusion: Is Sonic Safe for Gluten Sensitivity?
The answer is NO!
Sonic gluten-free menu carries a high risk of gluten cross-contamination, so it’s not a safe option for people with celiac disease or gluten sensitivity. Even, those tiny amounts of gluten can still cause serious problems for people with gluten sensitivity.
Remember! If you’re unsure or have severe gluten sensitivity, it’s best to choose a restaurant with a dedicated gluten-free menu because your health matters more than a quick bite.
Leave a Reply