Sonic Nutrition Menu
Exclusive Items (limited time offers)
Items | Total Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fibers (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Witch’s Brew Slush Float | 420 | 6 | 4 | 0 | 30 | 280 | 93 | 0 | 88 | 4 |
Grilled Cheese Burger | 500 | 26 | 12 | 0 | 60 | 1380 | 45 | 3 | 6 | 22 |
Small Strawberry Cream Slush | 480 | 9 | 6 | 0 | 45 | 290 | 100 | 0 | 93 | 6 |
Small Blue Coconut Cream Slush | 450 | 9 | 6 | 0 | 45 | 290 | 92 | 0 | 86 | 6 |
Small Blood Orange Cream Slush | 400 | 9 | 6 | 0 | 45 | 290 | 80 | 0 | 74 | 6 |
Buffalo Chicken Dip Bites (3 pc) | 170 | 8 | 3.5 | 0 | 20 | 390 | 15 | 1 | 1 | 8 |
Buffalo Chicken Dip Bites (5 pc) | 280 | 14 | 6 | 0 | 35 | 650 | 25 | 2 | 1 | 14 |
Buffalo Chicken Dip Bites (7 pc) | 390 | 19 | 9 | 0 | 50 | 910 | 35 | 3 | 1 | 20 |
Buffalo Chicken Dip Bites – Party Pack 20 pc | 1110 | 54 | 25 | 1 | 140 | 2600 | 100 | 10 | 4 | 56 |
Bacon Ranch Queso Wrap | 340 | 18 | 7 | 0 | 45 | 1030 | 28 | 1 | 1 | 16 |
Southwest Crunch Queso Wrap | 360 | 19 | 6 | 0 | 40 | 1010 | 32 | 1 | 1 | 14 |
Queso (small) | 60 | 4 | 2.5 | 0 | 15 | 220 | 2 | 0 | 1 | 3 |
Queso (medium) | 170 | 13 | 7 | 0 | 40 | 660 | 5 | 0 | 3 | 8 |
Rainbow Slush (medium) | 310 | 0 | 0 | 0 | 0 | 50 | 83 | 0 | 81 | 0 |
Lemonade Cream Cooler (mini) | 290 | 6 | 4.5 | 0 | 30 | 200 | 58 | 0 | 53 | 4 |
Lemonade Cream Cooler (small) | 400 | 9 | 6 | 0 | 45 | 280 | 80 | 0 | 73 | 6 |
Lemonade Cream Cooler (medium) | 570 | 13 | 8 | 0 | 65 | 390 | 115 | 0 | 105 | 8 |
Lemonade Cream Cooler (large) | 930 | 20 | 14 | 0 | 100 | 630 | 185 | 0 | 169 | 14 |
Paradise Sunset (mini) | 100 | 0 | 0 | 0 | 0 | 40 | 27 | 0 | 26 | 0 |
Paradise Sunset (small) | 140 | 0 | 0 | 0 | 0 | 50 | 37 | 0 | 36 | 0 |
Paradise Sunset (medium) | 240 | 0 | 0 | 0 | 0 | 85 | 64 | 0 | 63 | 0 |
Paradise Sunset (large) | 370 | 0 | 0 | 0 | 0 | 140 | 96 | 0 | 95 | 0 |
Paradise Sunset (RT 44®) | 490 | 0 | 0 | 0 | 0 | 180 | 130 | 0 | 128 | 0 |
Double SONIC® Smasher | 600 | 37 | 14 | 1 | 100 | 1530 | 30 | 1 | 8 | 35 |
Triple SONIC® Smasher | 780 | 51 | 20 | 1.5 | 150 | 2070 | 31 | 1 | 9 | 48 |
Bacon Ranch Loaded Queso Fries | 570 | 38 | 10 | 0.5 | 40 | 1530 | 42 | 5 | 2 | 12 |
Southwest Loaded Queso Fries | 550 | 38 | 10 | 0.5 | 35 | 1570 | 44 | 6 | 4 | 9 |
Strawberry Fusion Fizz (10Oz.) | 25 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 5 | 0 |
Strawberry Fusion Fizz (16Oz.) | 25 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 5 | 0 |
Strawberry Fusion Fizz (20Oz.) | 90 | 0 | 0 | 0 | 0 | 15 | 23 | 1 | 19 | 0 |
Strawberry Fusion Fizz (32Oz.) | 140 | 0 | 0 | 0 | 0 | 25 | 34 | 2 | 28 | 1 |
Strawberry Fusion Fizz (44Oz.) | 180 | 0 | 0 | 0 | 0 | 30 | 46 | 3 | 38 | 1 |
Sour Dragon Fruit Recharger with Red Bull® (20Oz.) | 250 | 0 | 0 | 0 | 0 | 160 | 67 | 0 | 66 | 1 |
Sour Dragon Fruit Recharger with Red Bull® (32Oz.) | 390 | 0 | 0 | 0 | 0 | 240 | 103 | 0 | 101 | 1 |
Sour Dragon Fruit Recharger with Red Bull® (44Oz.) | 520 | 0 | 0 | 0 | 0 | 320 | 137 | 0 | 133 | 1 |
Bacon Deluxe Double Sonic Smasher | 670 | 42 | 16 | 1 | 115 | 1750 | 32 | 2 | 9 | 39 |
Bacon Deluxe Triple Sonic Smasher | 850 | 56 | 22 | 1.5 | 165 | 2280 | 33 | 2 | 10 | 53 |
Items | Total Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fibers (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Sonic Double Queso Smasher | 700 | 45 | 16 | 1 | 110 | 1620 | 39 | 1 | 9 | 36 |
Sonic Triple Queso Smasher | 890 | 59 | 22 | 1.5 | 160 | 2150 | 40 | 1 | 10 | 50 |
Sparkling Sugar Cookie Dr. Pepper® (mini) | 100 | 0.5 | 0 | 0 | 5 | 65 | 25 | 0 | 24 | 0 |
Sparkling Sugar Cookie Dr. Pepper® (small) | 130 | 0.5 | 0 | 0 | 5 | 80 | 35 | 0 | 34 | 0 |
Sparkling Sugar Cookie Dr. Pepper® (medium) | 230 | 1.5 | 1 | 0 | 5 | 140 | 61 | 0 | 58 | 1 |
Sparkling Sugar Cookie Dr. Pepper® (large) | 350 | 2 | 1.5 | 0 | 10 | 220 | 92 | 0 | 87 | 1 |
Sparkling Sugar Cookie Dr. Pepper® (RT 44®) | 470 | 3 | 2 | 0 | 15 | 290 | 123 | 0 | 118 | 2 |
Buttery Brew (mini) | 140 | 1 | 1 | 0 | 5 | 100 | 31 | 0 | 29 | 1 |
Buttery Brew (small) | 180 | 1 | 1 | 0 | 5 | 110 | 42 | 0 | 40 | 1 |
Buttery Brew (medium) | 320 | 2.5 | 2.5 | 0 | 10 | 210 | 74 | 0 | 69 | 2 |
Buttery Brew (large) | 490 | 3.5 | 3.5 | 0 | 10 | 320 | 112 | 0 | 105 | 3 |
Buttery Brew (RT 44®) | 660 | 4.5 | 4.5 | 0 | 15 | 430 | 151 | 0 | 141 | 4 |
Red Velvet Cake Batter Shake (mini) | 420 | 20 | 12 | 0 | 45 | 380 | 58 | 1 | 48 | 7 |
Red Velvet Cake Batter Shake (small) | 620 | 27 | 17 | 0 | 80 | 580 | 90 | 1 | 75 | 12 |
Red Velvet Cake Batter Shake (medium) | 820 | 36 | 21 | 0 | 100 | 790 | 116 | 2 | 96 | 15 |
Red Velvet Cake Batter Shake (large) | 1200 | 53 | 30 | 0 | 155 | 1190 | 173 | 3 | 143 | 23 |
burgers
Items | Total Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fibers (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Cheesy Bacon SONIC® Stack | 580 | 34 | 13 | 0 | 55 | 1540 | 45 | 3 | 7 | 24 |
Cheesy Bacon SuperSONIC® Stack | 740 | 48 | 18 | 0 | 85 | 1870 | 46 | 3 | 7 | 35 |
Garlic Butter Bacon Cheeseburger | 920 | 60 | 17 | 0.5 | 125 | 2060 | 53 | 1 | 10 | 38 |
Hatch Green Chile Cheeseburger | 660 | 37 | 10 | 0 | 65 | 1130 | 50 | 2 | 10 | 31 |
Jr. Burger | 330 | 15 | 4 | 0 | 20 | 710 | 33 | 2 | 5 | 14 |
Quarter Pound Double Cheeseburger | 560 | 35 | 12 | 0 | 60 | 1230 | 34 | 0 | 6 | 26 |
SONIC® Cheeseburger With Ketchup And Mayo | 720 | 42 | 11 | 0 | 70 | 1380 | 53 | 2 | 12 | 31 |
SuperSONIC® Bacon Double Cheeseburger With Mayo | 1130 | 75 | 22 | 0 | 150 | 2000 | 54 | 2 | 12 | 57 |
SuperSONIC® Bacon Double Cheeseburger With Ketchup And Mayo | 1070 | 70 | 21 | 0 | 135 | 2000 | 54 | 2 | 12 | 53 |
SuperSONIC® Jalapeno Double Cheeseburger With Mustard | 1000 | 64 | 20 | 0 | 130 | 1880 | 52 | 1 | 11 | 53 |
Special singular Items
Items | Total Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fibers (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
American Cheese | 70 | 6 | 3 | 0 | 20 | 320 | 1 | 0 | 0 | 4 |
Bacon | 60 | 5 | 1.5 | 0 | 15 | 220 | 1 | 1 | 1 | 4 |
Grilled Onions | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
Hatch Green Chilies | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hot Chili | 60 | 4 | 1.5 | 0 | 10 | 170 | 3 | 1 | 1 | 3 |
Jalapeno | 5 | 0 | 0 | 0 | 0 | 140 | 1 | 0 | 1 | 0 |
Wacky pack® Meals
Items | Total Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fibers (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Crispy Tenders 2 PC | 170 | 8 | 0.5 | 0 | 40 | 490 | 11 | 1 | 0 | 14 |
Corn Dog | 230 | 13 | 4 | 0 | 15 | 480 | 23 | 1 | 5 | 6 |
Groovy Fries Small | 260 | 16 | 2.5 | 0 | 0 | 570 | 28 | 4 | 0 | 2 |
Jr. Burger | 330 | 15 | 4 | 0 | 20 | 710 | 33 | 2 | 5 | 14 |
1% Milk Jug | 130 | 2.5 | 1.5 | 0 | 15 | 160 | 16 | 0 | 15 | 10 |
Minute Maid® 100% Apple Juice Box | 80 | 0 | 0 | 0 | 0 | 15 | 21 | 0 | 19 | 0 |
Tots Small | 250 | 13 | 2.5 | 0 | 0 | 620 | 30 | 3 | 0 | 2 |
Tree Top® Apple Sauce | 45 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 11 | 0 |
Toaster® sandwiches
Items | Total Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fibers (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
BLT Toaster® | 450 | 25 | 7 | 0 | 30 | 940 | 42 | 3 | 5 | 16 |
Chicken Club Toaster® | 670 | 36 | 10 | 0 | 80 | 1890 | 55 | 5 | 6 | 33 |
Chicken
Items | Total Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fibers (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Crispy Chicken Sandwich | 520 | 24 | 4.5 | 0 | 50 | 1470 | 52 | 3 | 10 | 24 |
Crispy Tenders 3 PC | 260 | 12 | 1 | 0 | 60 | 730 | 16 | 2 | 0 | 21 |
Crispy Tenders 5 PC | 430 | 20 | 2 | 0 | 95 | 1210 | 27 | 3 | 0 | 35 |
Premium Chicken Bites (small) | 330 | 19 | 3.5 | 0 | 40 | 1100 | 24 | 3 | 1 | 16 |
Premium Chicken Bites (medium) | 490 | 28 | 5 | 0 | 55 | 1640 | 36 | 4 | 1 | 23 |
Premium Chicken Bites (large) | 750 | 43 | 8 | 0.5 | 90 | 2520 | 55 | 6 | 2 | 36 |
Sandwiches
Items | Total Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fibers (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Country Fried Steak Sandwich | 640 | 29 | 8 | 0 | 40 | 1350 | 76 | 2 | 9 | 16 |
Grilled Cheese Sandwich | 390 | 20 | 10 | 0 | 40 | 1130 | 42 | 3 | 4 | 13 |
Philly Cheesesteak Sandwich | 750 | 39 | 16 | 1.5 | 125 | 1710 | 53 | 1 | 5 | 46 |
Pork Tenderloin Sandwich | 650 | 20 | 3.5 | 0 | 40 | 1060 | 69 | 62 | 9 | 20 |
Hot Dogs
Items | Total Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fibers (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
All-American Hot Dog | 410 | 21 | 8 | 1 | 35 | 1150 | 42 | 2 | 13 | 13 |
All Beef Regular Hot Dog | 360 | 21 | 8 | 1 | 35 | 800 | 31 | 2 | 4 | 12 |
Chicago Hot Dog | 400 | 20 | 7 | 1 | 35 | 2030 | 42 | 3 | 14 | 11 |
Chili Cheese Coney | 460 | 28 | 12 | 1.5 | 55 | 1180 | 33 | 4 | 5 | 17 |
Footlong Quarter Pound Coney | 770 | 48 | 18 | 0.5 | 100 | 2160 | 54 | 3 | 9 | 31 |
New York Hot Dog | 400 | 23 | 8 | 1 | 35 | 1110 | 35 | 3 | 5 | 13 |
Breakfast
Items | Total Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fibers (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Bagel Breakfast Sandwich Bacon | 530 | 16 | 6 | 0 | 240 | 2000 | 68 | 2 | 5 | 25 |
Bagel Breakfast Sandwich Ham | 530 | 15 | 5 | 0 | 255 | 2460 | 70 | 2 | 6 | 29 |
Bagel Breakfast Sandwich Sausage | 630 | 29 | 10 | 0 | 255 | 2020 | 68 | 2 | 5 | 26 |
Biscuit Sandwich Bacon | 480 | 24 | 12 | 0 | 240 | 2130 | 40 | 1 | 5 | 20 |
Biscuit Sandwich Ham | 500 | 22 | 13 | 0 | 100 | 2010 | 43 | 1 | 6 | 23 |
Biscuit Sandwich Sausage | 580 | 34 | 16 | 0 | 255 | 2150 | 40 | 1 | 5 | 21 |
Breakfast Burrito Bacon | 470 | 25 | 11 | 0 | 320 | 1540 | 35 | 1 | 1 | 25 |
Breakfast Burrito Ham | 440 | 20 | 9 | 0 | 330 | 1920 | 38 | 1 | 2 | 27 |
Breakfast Burrito Sausage | 490 | 28 | 12 | 0 | 320 | 1450 | 35 | 1 | 1 | 23 |
Breakfast Toaster® Bacon | 470 | 24 | 10 | 0 | 250 | 1940 | 42 | 3 | 4 | 22 |
Breakfast Toaster® Ham | 470 | 21 | 8 | 0 | 265 | 2390 | 45 | 3 | 6 | 26 |
Breakfast Toaster® Sausage | 570 | 34 | 13 | 0 | 265 | 1960 | 42 | 3 | 4 | 23 |
Brioche Breakfast Sandwich Bacon | 440 | 23 | 9 | 0 | 250 | 1820 | 38 | 2 | 9 | 20 |
Brioche Breakfast Sandwich Ham | 450 | 21 | 10 | 0 | 110 | 1700 | 41 | 2 | 11 | 24 |
Brioche Breakfast Sandwich Sausage | 530 | 33 | 12 | 0 | 265 | 1840 | 38 | 3 | 9 | 22 |
CRIOSSONIC® Breakfast Sandwich Bacon | 430 | 27 | 10 | 0 | 240 | 1550 | 31 | 1 | 5 | 18 |
CRIOSSONIC® Breakfast Sandwich Ham | 430 | 23 | 9 | 0 | 255 | 2010 | 33 | 1 | 6 | 22 |
CRIOSSONIC® Breakfast Sandwich Sausage | 530 | 37 | 14 | 0 | 255 | 1570 | 31 | 1 | 5 | 19 |
French Toast Sticks Without Syrup 4 PC | 480 | 25 | 4.5 | 0 | 9 | 460 | 54 | 3 | 12 | 8 |
Bacon Jr. Breakfast Burrito | 270 | 14 | 6 | 0 | 145 | 870 | 22 | 1 | 0 | 13 |
Sausage Jr. Breakfast Burrito | 280 | 16 | 7 | 0 | 145 | 830 | 22 | 1 | 0 | 12 |
SUPERSONIC® Jr. Breakfast Burrito | 590 | 33 | 13 | 0 | 320 | 1770 | 49 | 3 | 3 | 24 |
Ultimate Meat And Cheese Breakfast Burrito | 820 | 56 | 18 | 0.5 | 355 | 2190 | 47 | 2 | 1 | 29 |
Coffee
Items | Total Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fibers (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
French Vanilla Cold Brew Iced Coffee (small) | 190 | 5 | 3.5 | 0 | 25 | 130 | 9 | 0 | 23 | 3 |
French Vanilla Cold Brew Iced Coffee (medium) | 260 | 7 | 4.5 | 0 | 35 | 180 | 16 | 0 | 34 | 5 |
French Vanilla Cold Brew Iced Coffee (large) | 410 | 11 | 7 | 0 | 55 | 280 | 24 | 0 | 53 | 7 |
French Vanilla Cold Brew Iced Coffee (RT 44®) | 570 | 150 | 10 | 0 | 75 | 380 | 32 | 0 | 73 | 10 |
Plain Coffee | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Original Cold Brew Iced Coffee (small) | 170 | 7 | 3.5 | 0 | 25 | 130 | 5 | 0 | 19 | 3 |
Original Cold Brew Iced Coffee (medium) | 230 | 11 | 4.5 | 0 | 35 | 170 | 6 | 0 | 25 | 5 |
Original Cold Brew Iced Coffee (large) | 360 | 15 | 7 | 0 | 55 | 270 | 10 | 0 | 40 | 7 |
Original Cold Brew Iced Coffee (RT 44®) | 500 | 20 | 10 | 0 | 75 | 380 | 14 | 0 | 56 | 10 |
SNACKS & SIDES
Items | Total Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fibers (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Ched ‘R’ Bites (small) | 280 | 27 | 8 | 0.5 | 40 | 970 | 23 | 1 | 1 | 14 |
Ched ‘R’ Bites (medium) | 410 | 46 | 13 | 1 | 65 | 1570 | 35 | 2 | 2 | 21 |
Ched ‘R’ Bites (large) | 550 | 53 | 16 | 1 | 85 | 1940 | 46 | 2 | 2 | 27 |
Ched ‘R’ Peppers (small) (4 pc) | 330 | 28 | 8 | 1 | 35 | 1340 | 37 | 2 | 2 | 9 |
Ched ‘R’ Peppers (medium) (6 pc) | 490 | 48 | 12 | 1.5 | 55 | 2130 | 56 | 3 | 4 | 13 |
Ched ‘R’ Peppers (large) (8 pc) | 660 | 57 | 15 | 2 | 65 | 2690 | 74 | 4 | 5 | 17 |
Chili Cheese Groovy Fries (small) | 360 | 23 | 6 | 0.5 | 20 | 950 | 31 | 4 | 1 | 7 |
Chili Cheese Groovy Fries (medium) | 540 | 35 | 10 | 1 | 35 | 1430 | 44 | 6 | 1 | 12 |
Chili Cheese Groovy Fries (large) | 760 | 49 | 14 | 1 | 50 | 2020 | 62 | 9 | 2 | 17 |
Chili Cheese Tots (small) | 350 | 21 | 7 | 0 | 25 | 1030 | 32 | 3 | 1 | 8 |
Chili Cheese Tots (medium) | 540 | 33 | 11 | 1 | 40 | 1580 | 48 | 5 | 2 | 13 |
Chili Cheese Tots (large) | 980 | 59 | 18 | 1.5 | 55 | 2760 | 93 | 10 | 3 | 20 |
Corn Dog | 230 | 13 | 4 | 0 | 15 | 480 | 23 | 1 | 5 | 6 |
Groovy Fries (small) | 260 | 16 | 2.5 | 0 | 0 | 570 | 28 | 4 | 0 | 2 |
Groovy Fries (medium) | 370 | 22 | 3 | 0 | 0 | 790 | 39 | 5 | 0 | 3 |
Groovy Fries (large) | 520 | 31 | 4.5 | 0 | 0 | 1110 | 56 | 7 | 1 | 4 |
Cheese Groovy Fries (small) | 330 | 21 | 5 | 0 | 20 | 900 | 29 | 4 | 1 | 6 |
Cheese Groovy Fries (medium) | 460 | 30 | 8 | 0 | 25 | 1280 | 40 | 5 | 1 | 8 |
Cheese Groovy Fries (large) | 650 | 42 | 10 | 0 | 35 | 1770 | 57 | 7 | 1 | 11 |
FRITOS® Chili Cheese Jr. Wrap | 380 | 20 | 7 | 0 | 20 | 850 | 39 | 1 | 1 | 10 |
FRITOS® Chili Cheese Wrap | 650 | 35 | 13 | 0.5 | 40 | 1500 | 62 | 2 | 2 | 19 |
FRITOS® Chili Pie (small) | 270 | 18 | 6 | 0 | 20 | 580 | 18 | 2 | 1 | 8 |
FRITOS® Chili Pie (medium) | 510 | 34 | 10 | 0.5 | 35 | 1030 | 35 | 3 | 1 | 14 |
FRITOS® Chili Pie (large) | 750 | 50 | 15 | 1 | 50 | 1490 | 53 | 5 | 2 | 20 |
Onion Rings (small) | 490 | 26 | 5 | 0 | 5 | 893 | 57 | 2 | 9 | 5 |
Onion Rings (medium) | 650 | 35 | 8 | 0 | 8 | 1187 | 76 | 2 | 15 | 7 |
Onion Rings (large) | 890 | 49 | 10 | 0 | 12 | 1630 | 105 | 3 | 20 | 9 |
Jumbo Popcorn Chicken® (small) | 330 | 19 | 3.5 | 0 | 40 | 1100 | 24 | 3 | 1 | 16 |
Jumbo Popcorn Chicken® (medium) | 490 | 28 | 5 | 0 | 55 | 1640 | 36 | 4 | 1 | 23 |
Jumbo Popcorn Chicken® (large) | 750 | 43 | 8 | 0.5 | 90 | 2520 | 55 | 6 | 2 | 36 |
Mozzarella Sticks (small) (4 pc) | 370 | 19 | 7 | 0 | 30 | 790 | 36 | 2 | 2 | 15 |
Mozzarella Sticks (medium) (6 pc) | 560 | 28 | 11 | 0.5 | 45 | 1190 | 54 | 3 | 3 | 22 |
Mozzarella Sticks (large) (8 pc) | 750 | 38 | 15 | 0.5 | 60 | 1590 | 72 | 4 | 4 | 30 |
Pickle Fries (small) | 170 | 11 | 3 | 0 | 0 | 800 | 18 | 1 | 0 | 0 |
Pickle Fries (medium) | 310 | 19 | 5 | 0 | 5 | 1430 | 33 | 2 | 1 | 1 |
Pickle Fries (large) | 410 | 25 | 7 | 0 | 5 | 1880 | 43 | 2 | 1 | 1 |
Soft Pretzel Twist | 250 | 7 | 1 | 0 | 0 | 440 | 39 | 2 | 6 | 7 |
Tots (small) | 250 | 13 | 2.5 | 0 | 0 | 620 | 30 | 3 | 0 | 2 |
Tots (medium) | 360 | 19 | 3.5 | 0 | 0 | 890 | 43 | 4 | 0 | 3 |
Tots (larger) | 580 | 31 | 6 | 0 | 0 | 1450 | 69 | 6 | 1 | 5 |
Cheese Tots (small) | 310 | 19 | 5 | 0 | 20 | 950 | 30 | 3 | 1 | 6 |
Cheese Tots (medium) | 450 | 28 | 8 | 0 | 30 | 1390 | 43 | 4 | 1 | 8 |
Cheese Tots (large) | 840 | 50 | 13 | 0 | 40 | 2450 | 86 | 8 | 2 | 13 |
Blast®
Items | Total Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fibers (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Chocolate Chip Cookie Dough Blast® (mini) | 410 | 14 | 8 | 0 | 50 | 300 | 66 | 0 | 49 | 7 |
Chocolate Chip Cookie Dough Blast® (small) | 620 | 22 | 13 | 0 | 80 | 470 | 101 | 1 | 76 | 11 |
Chocolate Chip Cookie Dough Blast® (medium) | 820 | 29 | 17 | 0 | 110 | 630 | 134 | 1 | 101 | 15 |
Chocolate Chunk Brownie Blast® (mini) | 410 | 17 | 11 | 0 | 50 | 340 | 60 | 0 | 49 | 7 |
Chocolate Chunk Brownie Blast® (small) | 620 | 26 | 17 | 0 | 75 | 520 | 92 | 0 | 76 | 12 |
Chocolate Chunk Brownie Blast® (medium) | 820 | 34 | 23 | 0 | 105 | 700 | 122 | 0 | 100 | 15 |
SONIC Blast® made with HEATH® Toffee (mini) | 430 | 19 | 11 | 0 | 50 | 360 | 61 | 0 | 54 | 7 |
SONIC Blast® made with HEATH® Toffee (small) | 650 | 29 | 17 | 0 | 80 | 560 | 93 | 1 | 82 | 11 |
SONIC Blast® made with HEATH® Toffee (medium) | 860 | 38 | 23 | 0 | 110 | 740 | 123 | 1 | 109 | 15 |
SONIC Blast® made With M&M’S® Chocolate Candies (mini) | 490 | 20 | 13 | 0 | 55 | 290 | 73 | 1 | 64 | 8 |
SONIC Blast® made With M&M’S® Chocolate Candies (small) | 730 | 29 | 19 | 0 | 85 | 460 | 109 | 2 | 96 | 13 |
SONIC Blast® made With M&M’S® Chocolate Candies (medium) | 960 | 38 | 25 | 0 | 110 | 620 | 144 | 2 | 126 | 17 |
SONIC Blast® made With OREO® Cookie Pieces (mini) | 370 | 13 | 7 | 0 | 45 | 390 | 58 | 1 | 45 | 7 |
SONIC Blast® made With OREO® Cookie Pieces (small) | 580 | 21 | 12 | 0 | 75 | 610 | 92 | 1 | 70 | 11 |
SONIC Blast® made With OREO® Cookie Pieces (medium) | 770 | 28 | 16 | 0 | 100 | 800 | 121 | 2 | 93 | 15 |
SONIC Blast® made With REESE’S® Peanut Butter Cups (mini) | 450 | 20 | 10 | 0 | 50 | 390 | 63 | 1 | 54 | 10 |
SONIC Blast® made With REESE’S® Peanut Butter Cups (small) | 680 | 30 | 15 | 0 | 80 | 600 | 96 | 2 | 83 | 15 |
SONIC Blast® made With REESE’S® Peanut Butter Cups (medium) | 890 | 39 | 20 | 0 | 105 | 790 | 126 | 2 | 110 | 20 |
Turtle Truffle Nut Blast (mini) | 460 | 19 | 13 | 0 | 50 | 320 | 69 | 0 | 59 | 8 |
Turtle Truffle Nut Blast (small) | 700 | 29 | 19 | 0 | 80 | 510 | 104 | 0 | 90 | 13 |
Turtle Truffle Nut Blast (medium) | 920 | 38 | 25 | 0 | 105 | 670 | 138 | 0 | 118 | 17 |
Classic Shakes
Items | Total Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fibers (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|
Banana Classic Shake (mini) | 390 | 14 | 11 | 0 | 45 | 260 | 63 | 0 | 51 | 6 |
Banana Classic Shake (small) | 590 | 21 | 16 | 0 | 80 | 460 | 94 | 0 | 78 | 11 |
Banana Classic Shake (medium) | 760 | 25 | 18 | 0 | 100 | 570 | 126 | 0 | 101 | 14 |
Banana Classic Shake (large) | 1120 | 36 | 26 | 0 | 155 | 870 | 189 | 1 | 150 | 21 |
Caramel Classic Shake (mini) | 380 | 15 | 12 | 0 | 45 | 280 | 56 | 0 | 46 | 5 |
Caramel Classic Shake (small) | 580 | 22 | 17 | 0 | 80 | 440 | 87 | 0 | 72 | 9 |
Caramel Classic Shake (medium) | 740 | 26 | 20 | 0 | 100 | 600 | 112 | 0 | 92 | 11 |
Caramel Classic Shake (large) | 1090 | 37 | 28 | 0 | 155 | 1070 | 169 | 0 | 142 | 22 |
Chocolate Classic Shake (mini) | 370 | 15 | 12 | 0 | 45 | 340 | 56 | 0 | 48 | 7 |
Chocolate Classic Shake (small) | 570 | 22 | 17 | 0 | 80 | 540 | 87 | 0 | 75 | 11 |
Chocolate Classic Shake (medium) | 720 | 27 | 20 | 0 | 100 | 720 | 112 | 0 | 95 | 14 |
Chocolate Classic Shake (large) | 1050 | 39 | 28 | 0 | 155 | 1100 | 176 | 2 | 142 | 22 |
Hot Fudge Classic Shake (mini) | 400 | 16 | 13 | 0 | 45 | 290 | 59 | 1 | 50 | 7 |
Hot Fudge Classic Shake (small) | 600 | 23 | 18 | 0 | 80 | 490 | 90 | 1 | 77 | 11 |
