Sonic Allergen Menu
limited time offers
Items | At Select Locations | Fried | Egg | Fish | Milk | Peanut | Sesame | Shellfish | Soy | Tree Nuts | Wheat | Gluten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Witch’s Brew Slush Float | Yes | |||||||||||
Grilled Cheese Burger | Yes | Yes | Maybe | Yes | Yes | Yes | ||||||
Strawberry Cream Slush | Yes | |||||||||||
Blue Coconut Cream Slush | Yes | |||||||||||
Blood Orange Cream Slush | Yes | |||||||||||
Buffalo Chicken Dip Bites | Yes | Yes | Yes | Yes | Yes | |||||||
Bacon Ranch Queso Wrap | Yes | Yes | Yes | Yes | Yes | |||||||
Southwest Crunch Queso Wrap | Yes | Yes | Yes | Yes | Yes | |||||||
Queso | Yes | |||||||||||
Rainbow Slush | ||||||||||||
Lemonade Cream Cooler | Yes | |||||||||||
Paradise Sunset | ||||||||||||
Double SONIC® Smasher | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Triple SONIC® Smasher | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Bacon Ranch Loaded Queso Fries | Yes | Yes | Yes | Yes | Yes | |||||||
Southwest Loaded Queso Fries | Yes | Yes | Yes | Yes | Yes | |||||||
Strawberry Fusion Fizz | ||||||||||||
Sour Dragon Fruit Recharger with Red Bull® |
Breakfast
Items | At Select Locations | Fried | Egg | Fish | Milk | Peanut | Sesame | Shellfish | Soy | Tree Nuts | Wheat | Gluten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bagel Sandwich, Bacon | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Bagel Sandwich, Ham | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Bagel Sandwich, Sausage | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Biscuit Sandwich, Bacon | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Biscuit Sandwich, Ham | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Biscuit Sandwich, Sausage | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Breakfast Burrito, Bacon | Yes | Yes | Yes | Yes | Yes | |||||||
Breakfast Burrito, Ham | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Breakfast Burrito, Sausage | Yes | Yes | Yes | Yes | Yes | |||||||
BREAKFAST TOASTER®, Bacon | Yes | Yes | Maybe | Yes | Yes | Yes | ||||||
BREAKFAST TOASTER®, Ham | Yes | Yes | Yes | Maybe | Yes | Yes | Yes | |||||
BREAKFAST TOASTER®, Sausage | Yes | Yes | Maybe | Yes | Yes | Yes | ||||||
Brioche Sandwich, Bacon | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Brioche Sandwich, Ham | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Brioche Sandwich, Sausage | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
CroisSONIC® Sandwich, Bacon | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
CroisSONIC® Sandwich, Ham | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
CroisSONIC® Sandwich, Sausage | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
French Toast Sticks | Yes | Yes | Yes | Yes | Yes | |||||||
Jr. Bacon, Egg and Cheese Breakfast Burrito | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Jr. Sausage, Egg and Cheese Breakfast Burrito | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
SuperSONIC® Breakfast Burrito | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Ultimate Meat and Cheese Breakfast Burrito™ | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Pancake Syrup | ||||||||||||
Picante | ||||||||||||
Bagel | Yes | Yes | Yes | Yes | Yes | |||||||
Biscuit | Yes | Yes | Yes | Yes | Yes | |||||||
Brioche Bun | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Croissant | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Texas Toast | Yes | Yes | Yes | |||||||||
Tortilla | Yes | Yes | ||||||||||
Bacon | ||||||||||||
Eggs | Yes | Yes | ||||||||||
Ham | Yes | |||||||||||
Sausage Crumbles | ||||||||||||
Sausage Patty | ||||||||||||
Zesty Cheese Sauce | Yes | Yes | Yes | Yes |
Burgers
Items | At Select Locations | Fried | Egg | Fish | Milk | Peanut | Sesame | Shellfish | Soy | Tree Nuts | Wheat | Gluten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheesy Bacon SONIC® Stack | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Garlic Butter Bacon Cheeseburger | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Garlic Butter Bacon Cheeseburger | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Quarter Pound Double Cheeseburger | Yes | Yes | Yes | Yes | Yes | |||||||
SONIC® Cheeseburger | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
SuperSONIC® Bacon Double Cheeseburger | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
SuperSONIC® Double Cheeseburger | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
SuperSONIC® Jalapeño Double Cheeseburger | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Burger Patty | ||||||||||||
Halal Burger Patty | Yes | |||||||||||
Jr. Burger Patty | ||||||||||||
Bakery Bun | Yes | Yes | Yes | Yes | ||||||||
American Cheese Slice | Yes | Yes | ||||||||||
Hatch Green Chiles | Yes | |||||||||||
Jalapeños | ||||||||||||
Ketchup | ||||||||||||
Mayo | Yes | Yes | ||||||||||
Yellow Mustard |
sandwiches & wraps
Items | At Select Locations | Fried | Egg | Fish | Milk | Peanut | Sesame | Shellfish | Soy | Tree Nuts | Wheat | Gluten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BLT TOASTER® | Yes | Yes | Yes | Maybe | Yes | Yes | Yes | |||||
Chicken Club TOASTER® | Yes | Yes | Yes | Yes | Maybe | Yes | Yes | Yes | ||||
Country Fried Steak Sandwich | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Crispy Chicken Sandwich | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Philly Cheesesteak | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Pork Tenderloin Sandwich | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
Beef Steak Fritter | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Breaded Chicken Breast | Yes | Yes | Yes | Yes | ||||||||
Philly Sirloin Steak | Yes | |||||||||||
Pork Tenderloin Fritter | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Grilled Onions | Yes | |||||||||||
Pickles | ||||||||||||
Shredded White American Cheese | Yes | Yes |
Hot dogs
Items | At Select Locations | Fried | Egg | Fish | Milk | Peanut | Sesame | Shellfish | Soy | Tree Nuts | Wheat | Gluten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
All-American Hot Dog | Maybe | Maybe | Maybe | Yes | Yes | Yes | ||||||
Chicago Hot Dog | Yes | Maybe | Yes | Yes | Yes | |||||||
Chili Cheese Coney | Maybe | Yes | Maybe | Yes | Yes | Yes | ||||||
Footlong Quarter Pound Coney | Maybe | Yes | Maybe | Yes | Yes | Yes | ||||||
New York Hot Dog | Yes | Maybe | Maybe | Maybe | Yes | Yes | Yes | |||||
All Beef Hot Dog | ||||||||||||
Footlong Hot Dog | ||||||||||||
Halal Hot Dog | Yes | |||||||||||
Hot Dog Bun | Maybe | Maybe | Maybe | Yes | Yes | Yes | ||||||
Footlong Bun | Maybe | Yes | Maybe | Yes | Yes | Yes | ||||||
Poppy Seed Hot Dog Bun | Yes | Maybe | Yes | Yes | Yes | |||||||
Celery Salt | Yes | |||||||||||
Hot Chili | Yes | Yes | Yes | |||||||||
Pickle Spear | Yes | |||||||||||
Relish | Yes | |||||||||||
Sauerkraut | Yes | |||||||||||
Spicy Brown Mustard | Yes | |||||||||||
Sport Peppers | Yes |
popcorn and tenders chicken
Items | At Select Locations | Fried | Egg | Fish | Milk | Peanut | Sesame | Shellfish | Soy | Tree Nuts | Wheat | Gluten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Crispy Tender Dinner | Yes | Yes | Yes | Yes | Maybe | Yes | Yes | Yes | ||||
Crispy Tenders | Yes | Yes | Yes | Yes | Yes | |||||||
JUMBO POPCORN CHICKEN® | Yes | Yes | Yes | Yes | ||||||||
BBQ | ||||||||||||
Buffalo | Yes | Yes | ||||||||||
Country Gravy | Yes | Maybe | Yes | Maybe | Yes | Yes | ||||||
Groovy Sauce | Yes | |||||||||||
Honey BBQ | ||||||||||||
Honey Mustard | Yes | |||||||||||
Ranch | Yes | Yes | Yes | |||||||||
Signature Sauce | Yes |
SNACKS & SIDES
Items | At Select Locations | Fried | Egg | Fish | Milk | Peanut | Sesame | Shellfish | Soy | Tree Nuts | Wheat | Gluten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ched ‘R’ Bites® | Yes | Yes | Yes | Yes | Yes | |||||||
Ched ‘R’ Peppers® | Yes | Yes | Yes | Yes | Yes | |||||||
Cheese Groovy Fries | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Cheese Tots | Yes | Yes | Yes | |||||||||
Chili Cheese Groovy Fries | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Chili Cheese Tots | Yes | Yes | Yes | Yes | Yes | |||||||
Corn Dog | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Groovy Fries | Yes | Yes | Yes | |||||||||
FRITOS® Chili Cheese Wrap | Yes | Yes | Yes | Yes | ||||||||
Mozzarella Sticks | Yes | Yes | Yes | Yes | Yes | |||||||
Onion Rings | Yes | Yes | Yes | Yes | ||||||||
Pickle Fries | Yes | Yes | Yes | |||||||||
Soft Pretzel Twist | Yes | Yes | Yes | Yes | ||||||||
Tots | Yes | |||||||||||
Cheese Sauce | Yes | |||||||||||
Marinara | ||||||||||||
Shredded Cheddar Cheese | Yes |
Wacky Pack!® KIDS MEALS
Items | At Select Locations | Fried | Egg | Fish | Milk | Peanut | Sesame | Shellfish | Soy | Tree Nuts | Wheat | Gluten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Corn Dog | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Crispy Tenders | Yes | Yes | Yes | Yes | Yes | |||||||
Grilled Cheese | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
Hot Dog | Maybe | Yes | Yes | Yes | ||||||||
Jr. Burger | Yes | Yes | Yes | Yes | ||||||||
Tree Top® Apple Sauce |
SOFT DRINKS, TEA, rechargers, coffee & others
Items | At Select Locations | Fried | Egg | Fish | Milk | Peanut | Sesame | Shellfish | Soy | Tree Nuts | Wheat | Gluten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barq’s® Root Beer | ||||||||||||
BIG RED® | Yes | |||||||||||
Canada Dry® Ginger | Yes | |||||||||||
Coca-Cola® | ||||||||||||
Coca-Cola® Zero Sugar | ||||||||||||
Diet Coke® | ||||||||||||
DIET DR PEPPER® | ||||||||||||
DR PEPPER® | ||||||||||||
Fanta® Orange | ||||||||||||
Hi-C® Fruit Punch | ||||||||||||
Mello Yello® | Yes | |||||||||||
Powerade® | ||||||||||||
Sprite® | ||||||||||||
Sprite® Zero Sugar | ||||||||||||
SUN DROP® | Yes | |||||||||||
Ocean Water® | ||||||||||||
Water | ||||||||||||
Half Sweet Tea/Half Unsweet Tea | ||||||||||||
Sweet Iced Tea | ||||||||||||
Unsweet Iced Tea | ||||||||||||
Red Bull® | ||||||||||||
SONIC® Rechargers with Red Bull® – Blood Orange | Maybe | Maybe | Maybe | Maybe | ||||||||
SONIC® Rechargers with Red Bull® – Dragon Fruit | Maybe | Maybe | Maybe | Maybe | ||||||||
SONIC® Rechargers with Red Bull® – Twisted Lime | Maybe | Maybe | Maybe | Maybe | ||||||||
1% Milk Bottle | Yes | |||||||||||
Minute Maid® Apple Juice Box | ||||||||||||
Cold Brew French Vanilla Coffee | Yes | |||||||||||
Cold Brew Original Coffee | Yes | |||||||||||
Hot Coffee | ||||||||||||
Orange Juice | Yes |
LEMONADES & LIMEADES
Items | At Select Locations | Fried | Egg | Fish | Milk | Peanut | Sesame | Shellfish | Soy | Tree Nuts | Wheat | Gluten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
All-Natural Lemonade | ||||||||||||
Half Sweet Tea/ Half All Natural Lemonade | ||||||||||||
Half Unsweet Tea/ Half All-Natural Lemonade | ||||||||||||
Cherry Limeade | ||||||||||||
Cranberry Limeade | ||||||||||||
Diet Cherry Limeade | ||||||||||||
Diet Limeade | ||||||||||||
Limeade | ||||||||||||
Strawberry Limeade |
SLUSHES & ADD-INS
Items | At Select Locations | Fried | Egg | Fish | Milk | Peanut | Sesame | Shellfish | Soy | Tree Nuts | Wheat | Gluten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Plain Slush | ||||||||||||
NERDS® Candy | ||||||||||||
Lemon (Real Fruit) | ||||||||||||
Lime (Real Fruit) | ||||||||||||
Strawberry (Real Fruit) | ||||||||||||
Sweet Cream | Yes | |||||||||||
Blackberry Sugar-Free Flavor | ||||||||||||
Blue Coconut Flavor | ||||||||||||
Blue Raspberry Flavor | ||||||||||||
Cherry Flavor | ||||||||||||
Cranberry Flavor | ||||||||||||
Diet Cherry Sugar-Free Flavor | ||||||||||||
Grape Flavor | ||||||||||||
Mango Sugar-Free Flavor | ||||||||||||
Peach Sugar-Free Flavor | ||||||||||||
Powerade® Flavor | ||||||||||||
Raspberry Sugar-Free Flavor | ||||||||||||
Vanilla Flavor |
SHAKES, BLASTS & SUNDAES
Items | At Select Locations | Fried | Egg | Fish | Milk | Peanut | Sesame | Shellfish | Soy | Tree Nuts | Wheat | Gluten |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Banana Classic Shake | Yes | Yes | ||||||||||
Caramel Classic Shake | Yes | Yes | ||||||||||
Chocolate Classic Shake | Yes | Yes | ||||||||||
Hot Fudge Classic Shake | Yes | Yes | ||||||||||
Peanut Butter Classic Shake | Yes | Yes | Yes | Yes | Yes | |||||||
Strawberry Classic Shake | Yes | |||||||||||
Vanilla Classic Shake | Yes | |||||||||||
Cheesecake Master Shake® | Yes | Yes | Yes | Yes | ||||||||
OREO® Cheesecake Master Shake® | Yes | Yes | Yes | Yes | ||||||||
OREO® Chocolate Master Shake® | Yes | Yes | Yes | Yes | ||||||||
OREO® Peanut Butter Master Shake® | Yes | Maybe | Yes | Yes | Yes | |||||||
Strawberry Cheesecake Master Shake® | Yes | Yes | Yes | Yes | ||||||||
SONIC Blast® With Chocolate Chip Cookie Dough | Yes | Yes | Yes | Yes | ||||||||
SONIC Blast® With Chocolate Chunk Brownie Pieces | Yes | Yes | Maybe | Yes | Maybe | Yes | Yes | |||||
SONIC Blast® With HEATH Toffee Pieces | Maybe | Yes | Maybe | Yes | Yes | Maybe | Maybe | |||||
SONIC Blast® With M&M’s® Minis Chocolate Candies | Yes | Yes | ||||||||||
SONIC Blast® With OREO® Cookie Pieces | Yes | Yes | Yes | Yes | ||||||||
SONIC Blast® With REESE’S Peanut Butter Cups | Yes | Yes | Yes | |||||||||
SONIC Blast® With Turtle Truffle Nut | Maybe | Yes | Maybe | Maybe | Yes | Yes | Maybe | Maybe | ||||
Caramel Sundae | Yes | Yes | Yes | |||||||||
Chocolate Sundae | Yes | Yes | Yes | |||||||||
Hot Fudge Sundae | Yes | Yes | ||||||||||
Strawberry Sundae | Yes | Yes | ||||||||||
Soft Serve Dish | Yes | Yes | ||||||||||
Nuts | Yes |
Sonic 100% Allergen-Free Menu
allergen-free drinks

Paradise Sunset
Mini | $2.49 | 100 cal
Small | $3.49 | 140 cal
Medium | $3.89 | 240 cal
Large | $4.39 | 370 cal
RT 44® | $4.69 | 490 cal

Rainbow Slush
Medium | $2.99 | 310 cal

BARQ’S® Root Beer
Mini | $1.79 | 80 cal
Small | $2.79 | 120 cal
Medium | $3.19 | 200 cal
Large | $3.69 | 300 cal
RT 44® | $3.99 | 400 cal

Coca-Cola®
Mini | $1.79 | 70 cal
Small | $2.79 | 110 cal
Medium | $3.19 | 180 cal
Large | $3.69 | 270 cal
RT 44® | $3.99 | 360 cal

Diet Coke®
Mini | $1.79 | 0 cal
Small | $2.79 | 0 cal
Medium | $3.19 | 0 cal
Large | $3.69 | 0 cal
RT 44® | $3.99 | 0 cal

Coca-Cola® Zero
Mini | $1.79 | 0 cal
Small | $2.79 | 0 cal
Medium | $3.19 | 0 cal
Large | $3.69 | 0 cal
RT 44® | $3.99 | 0 cal

Dr Pepper®
Mini | $1.79 | 60 cal
Small | $2.79 | 100 cal
Medium | $3.19 | 160 cal
Large | $3.69 | 240 cal
RT 44® | $3.99 | 330 cal

Diet Dr Pepper®
Mini | $1.79 | 0 cal
Small | $2.79 | 0 cal
Medium | $3.19 | 0 cal
Large | $3.69 | 0 cal
RT 44® | $3.99 | 0 cal

Sprite®
Mini | $1.79 | 70 cal
Small | $2.79 | 100 cal
Medium | $3.19 | 170 cal
Large | $3.69 | 260 cal
RT 44® | $3.99 | 350 cal

Sprite Zero®
Mini | $1.79 | 0 cal
Small | $2.79 | 5 cal
Medium | $3.19 | 5 cal
Large | $3.69 | 5 cal
RT 44® | $3.99 | 10 cal

Hi-C® Fruit Punch
Mini | $1.79 | 70 cal
Small | $2.79 | 110 cal
Medium | $3.19 | 180 cal
Large | $3.69 | 280 cal
RT 44® | $3.99 | 380 cal

Fanta® Orange
Mini | $1.79 | 70 cal
Small | $2.79 | 110 cal
Medium | $3.19 | 190 cal
Large | $3.69 | 280 cal
RT 44® | $3.99 | 380 cal

POWERADE® Mountain Berry Blast® Drink
Mini | $1.79 | 45 cal
Small | $2.79 | 70 cal
Medium | $3.19 | 110 cal
Large | $3.69 | 170 cal
RT 44® | $3.99 | 230 cal

Ocean Water®
Mini | $2.09 | 80 cal
Small | $3.09 | 120 cal
Medium | $3.79 | 200 cal
Large | $4.19 | 300 cal
RT 44® | $4.49 | 400 cal

Sweet Iced Tea
Mini | $1.79 | 80 cal
Small | $2.79 | 140 cal
Medium | $3.19 | 170 cal
Large | $3.69 | 290 cal
RT 44® | $3.99 | 360 cal

Unsweet Iced Tea
Mini | $1.79 | 0 cal
Small | $2.79 | 0 cal
Medium | $3.19 | 0 cal
Large | $3.69 | 0 cal
RT 44® | $3.99 | 0 cal

Half Sweet Tea / Half Lemonade
Mini | $2.49 | 90 cal
Small | $3.19 | 150 cal
Medium | $3.89 | 220 cal
Large | $4.29 | 350 cal
RT 44® | $4.59 | 380 cal

Half Sweet Tea / Half Unsweet Tea
Mini | $1.79 | 40 cal
Small | $2.79 | 70 cal
Medium | $3.19 | 90 cal
Large | $3.69 | 150 cal
RT 44® | $3.99 | 180 cal

Half Unsweet Tea / Half Lemonade
Mini | $2.49 | 50 cal
Small | $3.19 | 80 cal
Medium | $3.89 | 130 cal
Large | $4.29 | 200 cal
RT 44® | $4.59 | 270 cal

Coffee
$1.99 | 0 cal

Red Bull Energy Drink
$3.19 | 120 cal

Water
Mini | FREE | 0 cal
Small | $0.30 | 0 cal
Medium | $0.40 | 0 cal
Large | $0.50 | 0 cal
RT 44® | $0.60 | 0 cal

Minute Maid® 100% Apple Juice Box
$1.99 | 80 cal

Mini | $2.19 | 110 cal
Small | $3.19 | 150 cal
Medium | $3.89 | 250 cal
Large | $4.29 | 370 cal
RT 44® | $4.59 | 490 cal

Diet Cherry Limeade
Mini | $2.19 | 15 cal
Small | $3.19 | 15 cal
Medium | $3.89 | 20 cal
Large | $4.29 | 25 cal
RT 44® | $4.59 | 30 cal

Strawberry Limeade
Mini | $2.19 | 100 cal
Small | $3.19 | 130 cal
Medium | $3.89 | 220 cal
Large | $4.29 | 340 cal
RT 44® | $4.59 | 450 cal

Cranberry Limeade
Mini | $2.19 | 100 cal
Small | $3.19 | 140 cal
Medium | $3.89 | 240 cal
Large | $4.29 | 360 cal
RT 44® | $4.59 | 490 cal

Limeade
Mini | $2.19 | 70 cal
Small | $3.19 | 100 cal
Medium | $3.89 | 180 cal
Large | $4.29 | 270 cal
RT 44® | $4.59 | 360 cal

Diet Limeade
Mini | $2.19 | 5 cal
Small | $3.19 | 5 cal
Medium | $3.89 | 10 cal
Large | $4.29 | 10 cal
RT 44® | $4.59 | 15 cal

All Natural Lemonade
Mini | $2.19 | 100 cal
Small | $3.19 | 160 cal
Medium | $3.89 | 270 cal
Large | $4.29 | 400 cal
RT 44® | $4.59 | 540 cal

Cherry Slush
Mini | $1.99 | 130 cal
Small | $2.99 | 200 cal
Medium | $0.79 | 280 cal
Large | $3.99 | 440 cal
RT 44® | $4.39 | 610 cal

Blue Raspberry Slush
Mini | $1.99 | 130 cal
Small | $2.99 | 190 cal
Medium | $0.79 | 270 cal
Large | $3.99 | 420 cal
RT 44® | $4.39 | 580 cal

Blue Coconut Slush
Mini | $1.99 | 130 cal
Small | $2.99 | 190 cal
Medium | $0.79 | 270 cal
Large | $3.99 | 420 cal
RT 44® | $4.39 | 590 cal

Grape Slush
Mini | $1.99 | 140 cal
Small | $2.99 | 200 cal
Medium | $0.79 | 290 cal
Large | $3.99 | 450 cal
RT 44® | $4.39 | 630 cal

Cranberry Slush
Mini | $1.99 | 150 cal
Small | $2.99 | 210 cal
Medium | $0.79 | 310 cal
Large | $3.99 | 480 cal
RT 44® | $4.39 | 670 cal

Peach Slush
Mini | $1.99 | 120 cal
Small | $2.99 | 180 cal
Medium | $0.79 | 250 cal
Large | $3.99 | 390 cal
RT 44® | $4.39 | 540 cal

Mango Slush
Mini | $1.99 | 120 cal
Small | $2.99 | 180 cal
Medium | $0.79 | 250 cal
Large | $3.99 | 390 cal
RT 44® | $4.39 | 550 cal

POWERADE® Mountain Berry Blast® Slush
Mini | $1.99 | 130 cal
Small | $2.99 | 190 cal
Medium | $0.79 | 270 cal
Large | $3.99 | 430 cal
RT 44® | $4.39 | 600 cal

Cherry Limeade Slush (Real-Fruit)
Mini | $2.19 | 160 cal
Small | $2.99 | 220 cal
Medium | $3.19 | 320 cal
Large | $4.29 | 490 cal
RT 44® | $4.59 | 680 cal

Limeade Slush (Real-Fruit)
Mini | $2.19 | 140 cal
Small | $2.99 | 190 cal
Medium | $3.19 | 280 cal
Large | $4.29 | 430 cal
RT 44® | $4.59 | 600 cal

Lemonade Slush (Real-Fruit)
Mini | $2.19 | 140 cal
Small | $2.99 | 190 cal
Medium | $3.19 | 280 cal
Large | $4.29 | 430 cal
RT 44® | $4.59 | 600 cal

Strawberry Slush (Real-Fruit)
Mini | $2.69 | 140 cal
Small | $3.69 | 210 cal
Medium | $3.19 | 290 cal
Large | $4.69 | 460 cal
RT 44® | $5.09 | 630 cal
Sonic’s Allergen Menu: Eat Freely, Dine Safely
Dining out at your favorite restaurant can be very challenging if you have any kind of food allergies. You are ordering your favorite meal to have a great day but it turns out to be a nightmare when you realize that your food has hidden allergens. The joy of having your favorite meal is suddenly replaced by worry.
In this stressful situation, Sonic comes in like Batman on dark nights. Sonic has provided a complete allergen guide for its fans so they won’t have to worry about hidden allergens in their favorite meals. No matter what type of food allergy you have, the Sonic allergen menu allows you to navigate all those allergens and make informed decisions for your dining.
let’s dive in to see what allergens Sonic menu items have before so you can plan your dining ahead of your next Sonic experience.
Type of Allergens you can find in Sonic Menu
Keep in mind that Sonic often changes its menu items along with its allergen menu guide so make sure to check it every time when you plan to visit Sonic
What is Sonic Allergen Policy?
Sonic Drive-In’s allergen policy reflects its commitment to providing a transparent and informed dining experience for customers with food allergies or intolerances. Here’s a breakdown of key aspects of their Sonic allergen policy:
Shared Cooking and Preparation Areas
Sonic’s kitchen setup often involves shared tools and cooking spaces. This means there is a risk of allergen cross-contact between different food items, especially when using the same tools or preparation surfaces.
Specific Areas of Cross-Contact
Just like the Bacon Ranch Queso Wrap, it’s an all-white meat tender wrapped in a soft tortilla, enhanced by creamy Southwest sauce, crunchy tortilla strips, gooey cheddar cheese, and velvety white queso. A satisfying crunch with every mouthful.
Variability in Bread Products
Sonic’s fresh bread products can vary in ingredients and allergens, such as sesame because they are sourced from local bakeries. This means that different locations may have slight differences in their bread, depending on the bakery supplying them.
Ingredient Changes and Supplier Variability
Sonic states that there might be a change in ingredients due to the change of suppliers with location. As a result, not all menu items are consistent across locations, and regional or test products may not be included in the allergen guide.
Cross-Contact Risk
Sonic has clearly stated that there is always a potential risk of cross-contamination in various food items due to the same cooking surfaces. Hence, no item is 100% gluten-free or vegan.
Guest Responsibility
Sonic encourages guests with food allergies or intolerances to inform the Carhop (server) of their condition before ordering. In case of further concerns, customers are advised to speak to the Restaurant Manager for more detailed information.
Medical Consultation
Sonic seriously emphasizes that if a customer has concerns about any food item regarding allergies, they should consult a doctor or a professional in the medical field
Periodic Updates
Sonic updates its allergen information periodically without prior notice, especially when there are changes in product formulations, ingredients, or suppliers. Therefore, they recommend guests review the allergen guide before each visit.
Summary
In summary, while Sonic strives to provide accurate allergen information, they cannot guarantee the complete elimination of allergen cross-contact. Customers with food allergies are encouraged to review their options carefully, communicate with staff, and seek advice from medical professionals when necessary.
Frequently Asked Questions
Does Sonic provide an allergen-free menu?
No, Sonic Drive-In doesn’t have a dedicated allergen-free menu but you can get the complete allergen guide here if you scroll above.
Which allergens are commonly found in Sonic menu items?
The Common allergens found in Sonic’s menu items are milk, fish, eggs, soy, sesame, gluten, wheat, shellfish, peanuts, and tree nuts.
Can I request special preparation to avoid allergen cross-contact?
No, it’s not because some items may contain nuts like peanuts or tree nuts. It’s best to consult the staff before ordering your favorite Sonic meal.
Are Sonic’s sauces and condiments allergen-free?
Many of Sonic’s sauces contain common allergens like soy, dairy, and eggs. Always review the allergen guide to determine which sauces are safe for your specific dietary needs.
How often is Sonic’s allergen information updated?
Sonic updates its allergen guide periodically without notice, especially when suppliers or ingredients change. It’s a good idea to check the guide every time you visit.
How can you have a worry-free meal if you have any food-related allergies?
The best way to have a worry-free meal is to go through the allergen guide and ask the staff to remove that particular allergen ingredient from the meal you are ordering. Or you can simply just order something that doesn’t have any allergen.
Sonic Drive-In Access and Support
Official Links
Official Social Media Accounts
Contact Information
Address
300 Johnny Bench Drive, Oklahoma City, OK 73104
Contact Number
(405) 225-5000
Conclusion
Sonic believes in transparency regarding its ingredients, nutritional information, and allergen information. That’s why Sonic has built strong customer credibility and trust, drastically increasing customer retention. Even if you are allergic to soy, wheat, or eggs, you can navigate all those allergens through Sonic allergen menu. That’s how Sonic transforms your stressful dining into a fearless one.
Also, don’t forget that you can also use Sonic’s customization options to make your meal free from any kind of allergen ingredient.
Leave a Reply