Sonic Low-Carb Menu
limited time offers
Items | Total Calories | Carbs (g) | Price |
---|---|---|---|
Grilled Cheese Burger | 500 | 45 | $1.99 |
Buffalo Chicken Dip Bites (3 pc) | 170 | 15 | $2.99 |
Buffalo Chicken Dip Bites (5 pc) | 280 | 25 | $4.29 |
Buffalo Chicken Dip Bites (7 pc) | 390 | 35 | $5.79 |
Bacon Ranch Queso Wrap | 340 | 28 | $1.99 |
Southwest Crunch Queso Wrap | 360 | 32 | $1.99 |
Queso (small) | 60 | 2 | $1 |
Queso (medium) | 170 | 5 | $1.99 |
Paradise Sunset (mini) | 100 | 27 | $2.49 |
Paradise Sunset (small) | 140 | 37 | $3.49 |
Double SONIC® Smasher | 600 | 30 | $7.89 |
Triple SONIC® Smasher | 780 | 31 | $8.89 |
Bacon Ranch Loaded Queso Fries | 570 | 42 | $3.99 |
Southwest Loaded Queso Fries | 550 | 44 | $3.99 |
Strawberry Fusion Fizz (10Oz.) | 25 | 6 | $1.79 |
Strawberry Fusion Fizz (16Oz.) | 25 | 6 | $2.79 |
Strawberry Fusion Fizz (20Oz.) | 90 | 23 | $3.19 |
Strawberry Fusion Fizz (32Oz.) | 140 | 34 | $3.69 |
Strawberry Fusion Fizz (44Oz.) | 180 | 46 | $3.99 |
Bacon Deluxe Double Sonic Smasher | 670 | 32 | $8.99 |
Bacon Deluxe Triple Sonic Smasher | 850 | 33 | $9.99 |
Sparkling Sugar Cookie Dr. Pepper® (mini) | 100 | 25 | $2.49 |
Sparkling Sugar Cookie Dr. Pepper® (small) | 130 | 35 | $3.49 |
Buttery Brew (mini) | 140 | 31 | $2.49 |
Buttery Brew (small) | 180 | 42 | $3.49 |
burgers
Items | Total Calories | Carbs | Price |
---|---|---|---|
Cheesy Bacon SONIC® Stack | 580 | 45 | $7.79 |
Cheesy Bacon SuperSONIC® Stack | 740 | 46 | $8.79 |
Chicken
Items | Total Calories | Carbs (g) | Price |
---|---|---|---|
Crispy Tenders 3 PC | 260 | 16 | $6.59 |
Crispy Tenders 5 PC | 430 | 27 | $7.99 |
Premium Chicken Bites (small) | 330 | 24 | $4.79 |
Premium Chicken Bites (medium) | 490 | 36 | $6.19 |
Sandwiches
Items | Total Calories | Carbs (g) | Price |
---|---|---|---|
Grilled Cheese Sandwich | 390 | 42 | $2.99 |
Hot Dogs
Items | Total Calories | Carbs (g) | Price |
---|---|---|---|
All-American Hot Dog | 410 | 42 | $3.99 |
Chili Cheese Coney | 460 | 33 | $1.99 |
Footlong Quarter Pound Coney | 770 | 54 | $6.29 |
Corn Dog | 230 | 23 | $2.79 |
Breakfast
Items | Total Calories | Carbs (g) | Price |
---|---|---|---|
Breakfast Burrito Bacon | 470 | 35 | $4.29 |
Breakfast Burrito Sausage | 490 | 35 | $4.29 |
Breakfast Toaster® Bacon | 470 | 42 | $5.29 |
Breakfast Toaster® Sausage | 570 | 42 | $5.29 |
Brioche Breakfast Sandwich Bacon | 440 | 38 | $5.29 |
Brioche Breakfast Sandwich Sausage | 530 | 38 | $5.29 |
Bacon Jr. Breakfast Burrito | 270 | 22 | $3.29 |
Sausage Jr. Breakfast Burrito | 280 | 22 | $3.29 |
Ultimate Meat And Cheese Breakfast Burrito | 820 | 47 | $5.29 |
Coffee
Items | Total Calories | Carbs (g) | Price |
---|---|---|---|
French Vanilla Cold Brew Iced Coffee (small) | 190 | 9 | $2.89 |
French Vanilla Cold Brew Iced Coffee (medium) | 260 | 16 | $3.59 |
French Vanilla Cold Brew Iced Coffee (large) | 410 | 24 | $4.09 |
French Vanilla Cold Brew Iced Coffee (RT 44®) | 570 | 32 | $4.89 |
Plain Coffee | 0 | 0 | $1.99 |
Original Cold Brew Iced Coffee (small) | 170 | 5 | $2.89 |
Original Cold Brew Iced Coffee (medium) | 230 | 6 | $3.59 |
Original Cold Brew Iced Coffee (large) | 360 | 10 | $4.09 |
Original Cold Brew Iced Coffee (RT 44®) | 500 | 14 | $4.89 |
SNACKS & SIDES
Items | Total Calories | Carbs (g) | Price |
---|---|---|---|
Ched ‘R’ Peppers (small) (4 pc) | 330 | 37 | $4.99 |
Ched ‘R’ Peppers (medium) (6 pc) | 490 | 56 | $6.79 |
Ched ‘R’ Peppers (large) (8 pc) | 660 | 74 | $7.99 |
Chili Cheese Groovy Fries (small) | 360 | 31 | $4.09 |
Chili Cheese Groovy Fries (medium) | 540 | 44 | $4.89 |
Chili Cheese Groovy Fries (large) | 760 | 62 | $5.79 |
Chili Cheese Tots (small) | 350 | 32 | $4.09 |
Chili Cheese Tots (medium) | 540 | 48 | $4.89 |
Chili Cheese Tots (large) | 980 | 93 | $5.79 |
Corn Dog | 230 | 23 | $1.99 |
Groovy Fries (small) | 260 | 28 | $2.99 |
Groovy Fries (medium) | 370 | 39 | $3.99 |
Groovy Fries (large) | 520 | 56 | $3.89 |
Cheese Groovy Fries (small) | 330 | 29 | $3.49 |
Cheese Groovy Fries (medium) | 460 | 40 | $4.19 |
Cheese Groovy Fries (large) | 650 | 57 | $5.19 |
FRITOS® Chili Cheese Jr. Wrap | 380 | 39 | $1.99 |
FRITOS® Chili Cheese Wrap | 650 | 62 | $3.99 |
FRITOS® Chili Pie (small) | 270 | 18 | $3.59 |
FRITOS® Chili Pie (medium) | 510 | 35 | $4.49 |
FRITOS® Chili Pie (large) | 750 | 53 | $5.39 |
Onion Rings (small) | 490 | 57 | $3.69 |
Onion Rings (medium) | 650 | 76 | $4.19 |
Onion Rings (large) | 890 | 105 | $5.19 |
Premium Chicken Bites (small) | 330 | 24 | $4.79 |
Premium Chicken Bites (medium) | 490 | 36 | $6.19 |
Premium Chicken Bites (large) | 750 | 55 | $7.39 |
Mozzarella Sticks (small) (4 pc) | 370 | 36 | $4.99 |
Mozzarella Sticks (medium) (6 pc) | 560 | 54 | $6.59 |
Mozzarella Sticks (large) (8 pc) | 750 | 72 | $7.99 |
Pickle Fries (small) | 170 | 18 | $3.69 |
Pickle Fries (medium) | 310 | 33 | $4.19 |
Pickle Fries (large) | 410 | 43 | $4.99 |
Soft Pretzel Twist | 250 | 39 | $1.99 |
Tots (small) | 250 | 30 | $1.99 |
Tots (medium) | 360 | 43 | $3.39 |
Tots (larger) | 580 | 69 | $3.89 |
Cheese Tots (small) | 310 | 30 | $3.49 |
Cheese Tots (medium) | 450 | 43 | $4.19 |
Cheese Tots (large) | 840 | 86 | $5.19 |
Sundaes
Items | Total Calories | Carbs (g) | Price |
---|---|---|---|
Vanilla Serve | 300 | 47 | $2.19 |
All-Natural Lemonade
Items | Total Calories | Carbs (g) | Price |
---|---|---|---|
All-Natural Lemonade Wacky Pack® | 100 | 27 | $2.19 |
All-Natural Lemonade (small) | 160 | 42 | $3.19 |
Soft drinks
Items | Total Calories | Carbs (g) | Price |
---|---|---|---|
BARQ’s® Root Beer Wacky Pack® | 80 | 21 | $1.79 |
BARQ’s® Root Beer (small) | 120 | 32 | $2.79 |
Canada Dry® Wacky Pack® | 70 | 16 | $1.79 |
Canada Dry® Ginger (small) | 100 | 26 | $2.79 |
Canada Dry® Ginger (medium) | 150 | 37 | $3.19 |
Coca-Cola® Wacky Pack® | 70 | 19 | $1.79 |
Coca-Cola® (small) | 110 | 29 | $2.79 |
Coca-Cola® (medium) | 180 | 48 | $3.19 |
Coca-Cola® Zero Wacky Pack® | 0 | 0 | $1.79 |
Coca-Cola® Zero (small) | 0 | 0 | $2.79 |
Coca-Cola® Zero (medium) | 0 | 0 | $3.19 |
Coca-Cola® Zero (large) | 0 | 0 | $3.69 |
Coca-Cola® Zero (RT 44®) | 0 | 0 | $3.99 |
Diet Coke® Wacky Pack® | 0 | 0 | $1.79 |
Diet Coke® (small) | 0 | 0 | $2.79 |
Diet Coke® (medium) | 0 | 0 | $3.19 |
Diet Coke® (large) | 0 | 0 | $3.69 |
Diet Coke® (RT 44®) | 0 | 0 | $3.99 |
Dr Pepper® Wacky Pack® | 60 | 18 | $1.79 |
Dr Pepper® (small) | 100 | 28 | $2.79 |
Dr Pepper® (medium) | 160 | 46 | $3.19 |
Diet Dr Pepper® Wacky Pack® | 0 | 0 | $1.79 |
Diet Dr Pepper® (small) | 0 | 0 | $2.79 |
Diet Dr Pepper® (medium) | 0 | 0 | $3.19 |
Diet Dr Pepper® (large) | 0 | 0 | $3.69 |
Diet Dr Pepper® (RT 44®) | 0 | 0 | $3.99 |
Fanta® Orange Wacky Pack® | 70 | 20 | $1.79 |
Fanta® Orange (small) | 110 | 31 | $2.79 |
HI-C® Fruit Punch Wacky Pack® | 70 | 19 | $1.79 |
HI-C® Fruit Punch (small) | 110 | 30 | $2.79 |
Powerade® Mountain Blast® Wacky Pack® | 45 | 12 | $1.79 |
Powerade® Mountain Blast® (small) | 70 | 18 | $2.79 |
Powerade® Mountain Blast® (medium) | 110 | 30 | $3.19 |
Powerade® Mountain Blast® (large) | 170 | 46 | $3.69 |
Sprite® Wacky Pack® | 70 | 18 | $1.79 |
Sprite® (small) | 100 | 28 | $2.79 |
Sprite® (medium) | 170 | 46 | $3.19 |
Sprite® Zero Wacky Pack® | 0 | 0 | $1.79 |
Sprite® Zero (small) | 5 | 0 | $2.79 |
Sprite® Zero (medium) | 5 | 0 | $3.19 |
Sprite® Zero (large) | 5 | 0 | $3.69 |
Sprite® Zero (RT 44®) | 10 | 0 | $3.99 |
Iced teas
Items | Total Calories | Carbs (g) | Price |
---|---|---|---|
Sweet Iced Tea Wacky Pack® | 80 | 21 | $1.79 |
Sweet Iced Tea (small) | 140 | 37 | $2.79 |
Sweet Iced Tea (medium) | 170 | 45 | $3.19 |
Unsweet Iced Tea Wacky Pack® | 0 | 0 | $1.79 |
Unsweet Iced Tea (small) | 0 | 0 | $2.79 |
Unsweet Iced Tea (medium) | 0 | 0 | $3.19 |
Unsweet Iced Tea (large) | 0 | 0 | $3.69 |
Unsweet Iced Tea (RT 44®) | 0 | 0 | $3.99 |
Juices
Items | Total Calories | Carbs (g) | Protein (g) |
---|---|---|---|
Minute Maid® 100% Apple Juice Box | 80 | 21 | $1.99 |
Signature Limeades
Items | Total Calories | Carbs (g) | Protein (g) |
---|---|---|---|
Cherry Limeade Wacky Pack® | 110 | 29 | $2.19 |
Cherry Limeade (small) | 150 | 39 | $3.19 |
Diet Cherry Limeade Wacky Pack® | 15 | 3 | $2.19 |
Diet Cherry Limeade (small) | 15 | 3 | $3.19 |
Diet Cherry Limeade (medium) | 20 | 3 | $3.89 |
Diet Cherry Limeade (large) | 25 | 4 | $4.29 |
Diet Cherry Limeade (RT 44®) | 30 | 4 | $4.59 |
Diet Limeade Wacky Pack® | 5 | 1 | $2.19 |
Diet Limeade (small) | 5 | 1 | $3.19 |
Diet Limeade (medium) | 10 | 1 | $3.89 |
Diet Limeade (large) | 10 | 2 | $4.29 |
Diet Limeade (RT 44®) | 70 | 2 | $4.59 |
Strawberry Limeade Wacky Pack® | 100 | 25 | $2.19 |
Strawberry Limeade (small) | 130 | 35 | $3.19 |
Ocean Water®
Items | Total Calories | Carbs (g) | Price |
---|---|---|---|
Ocean Water® Wacky Pack® | 80 | 21 | $2.09 |
Ocean Water® (small) | 120 | 31 | $3.09 |
Dear Low-Carb Warrior,
I see you. I feel your frustration.
You’ve committed to the low-carb lifestyle. You’ve sworn off sugar-laden buns, greasy fries, and carb-heavy sauces. You feel amazing—lighter, sharper, in control. But then… life happens.
You’re out and about, hungry, and all you see are golden arches and carb-loaded combo meals staring back at you. Fast food feels like a trap, a high-carb nightmare with no escape. You start wondering:
👉 Should I just cave and eat whatever’s available?
👉 Is there even such a thing as fast food that won’t wreck my progress?
👉 Am I doomed to be the one person at the drive-thru ordering…nothing?
Not anymore. Because, my friend, I’ve done the digging. I’ve hacked the system. And I’ve discovered something you NEED to know…
🔥 SONIC HAS LOW-CARB FAST FOOD. 🔥
Yeah, you read that right. The place known for its burgers, shakes, and onion rings actually has a treasure trove of low-carb options hiding in plain sight.
So, being the low-carb detective that I am, I’ve handcrafted a special Sonic low-carb menu just for YOU. No more guessing. No more wondering. No more pulling apart sandwiches like a mad scientist. I’ve cracked the Sonic code, and now you get to enjoy fast food without the guilt.
Is Sonic Low-Carb Menu Healthy?
Is Low-Carb Actually Healthy? Or Are We Just Chasing Bacon Dreams?
If you’ve been living the low-carb life for a while, you’ve probably heard it all:
❌ “That much fat will clog your arteries!”
❌ “You NEED carbs for energy!”
❌ “Low-carb is just a fad.”
And my personal favorite:
❌ “But how do you even LIVE without bread?!”
Here’s the truth they don’t want you to know: Low-carb isn’t a trend—it’s a metabolic advantage.
The Science is: Low-Carb Works. And It’s HEALTHY. Here’s why:
Weight Loss Without Starvation: Low-carb keeps insulin levels low, meaning your body burns FAT for fuel instead of hoarding it. No more hanger. No more crashes. Just steady, powerful energy.
No More Sugar Rollercoaster: Ever feel like you’re on an emotional rollercoaster after a carb-heavy meal? That’s your blood sugar spiking and crashing. Low-carb keeps things stable, meaning better mood, sharper focus, and ZERO food comas.
Heart Health BOOST: Despite what you’ve heard, healthy fats don’t clog your arteries. In fact, low-carb diets improve cholesterol levels, lower triglycerides, and reduce inflammation—all key markers of heart health.
More Energy, Less Brain Fog: Ditching carbs doesn’t mean feeling sluggish. In fact, ketones (your body’s fuel on low-carb) are like rocket fuel for your brain. More focus, better memory, and no mid-day crashes.
Cravings? What Cravings? Ever notice that the more carbs you eat, the hungrier you feel? That’s because carbs trigger hunger hormones, making you crave more junk. Low-carb cuts that cycle—meaning you’re full, satisfied, and in control.
But wait… Don’t You NEED Carbs?
Short answer: Nope.
Long answer: Your body is smart. It can run on carbs, sure—but it can also run on fat and ketones. And when it does, it burns cleaner, lasts longer, and feels better.
Think about it: Why do you think we store fat in the first place? It’s literally backup fuel for when carbs aren’t around. Low-carb taps into that natural system, using fat the way it was MEANT to be used.
The Verdict? Low-Carb = HEALTHY.
Not a fad. Not a crash diet. Not a temporary fix. A sustainable, science-backed way of eating that fuels your body the way nature intended.
So next time someone questions your low-carb lifestyle, just smile, take a bite of your bun-less burger, and remember:
🔥 You’re not missing out. You’re leveling up. 🔥
Remember!
If you want to know the complete nutrition information, go through Sonic’s nutrition menu I have created for you.
Is The Low-Carb Menu Affordable?
I know what you are thinking right now. You are thinking even if Sonic low carb menu is healthy since there are few carbs, it must be expensive. [Right?]
But it’s not
Sonic’s low-carb options are more affordable than almost every fast-food chain you have been to. I am not saying because I am a big Sonic fan. I am saying this because I can prove it too and below is my proof in the form of a table. A table where the price of a low-carb option from Sonic’s menu is compared with those of other fast-food brands.
Brand | Item | Price |
---|---|---|
Sonic Drive-In | Crispy Tenders 3 PC | $6.59 |
McDonald’s | Crispy McNuggets 4 PC | $7.19 |
KFC | Crispy Tenders 3 PC | $13.99 |
See, Sonic will never let you down.
Customization
The Ultimate Low-Carb Power Move: Customization is King! 👑
Here’s the secret nobody talks about when it comes to eating low-carb at fast food joints: You are in control.
Most people think they’re stuck with what’s on the menu. They assume fast food = fast carbs. They settle for whatever is pre-set, wrapped up, and handed through a drive-thru window.
But not you. Not today.
Because at Sonic, customization is your low-carb superpower. You don’t have to take the menu at face value. You can tweak, swap, and strip things down until it fit YOUR lifestyle.
How to Master the Art of Sonic Customization Like a Pro
✅ Ditch the Bun, Keep the Flavor – Every burger, every sandwich? You can get it without the bun. Go lettuce-wrapped or bun-less in a tray. No extra charge, just extra control.
✅ Eggs, Cheese, and Meat—Stack It Up – Whether it’s breakfast or dinner, you can double up the protein, hold the bread, and load up on the good stuff.
✅ Unleash the Power of Add-Ons – Want extra bacon? More cheese? Avocado? Sonic doesn’t say no. Stack that protein high and make your meal feel like a feast.
✅ Sauce Smart – Some dressings and sauces are sugar traps, but Sonic has great low-carb choices. Stick with ranch, mayo, mustard, or even salsa for a flavor kick without the carb bomb.
✅ Low-Carb Drinks? Oh Yeah. – Who says fast-food drinks have to be sugar-laden disasters? At Sonic, you can order a Diet Cherry Limeade, Unsweetened Iced Tea, or even a Sugar-Free Slush with a splash of flavor. Hydrated AND happy.
Bottom line? Sonic is a playground for low-carb eaters who know how to order smart. Every meal is fully customizable, and anything is possible.
So next time you roll up to the drive-thru, don’t just accept the menu as it is. Take charge. Make it yours. Stay low-carb and love every bite.
Sonic is your low-carb kingdom—Rule it.
Frequently Asked Questions
Does the low-carb menu have vegan options?
Yes, Sonic does have low-carb options that a vegan such as lemonades, limeades, grilled onions, and many more.
Does the low-carb menu have sugar-free options?
Yes, Sonic’s low-carb menu has a lot of sugar-free options such as buffalo chicken bites, crispy chicken bites, Bacon Jr. Breakfast Burrito, etc.
Does the low-carb menu have dairy-free options?
Yes, the low-carb menu has dairy-free options such as groovy fries, tater tots, pickle fries, lemonades, etc.
Does the low-carb menu have gluten-free options?
Yes, the low-carb menu does have gluten-free options like iced teas, coffee, tots, etc.
Does the low-carb menu have allergen-free options?
Yes, it does. Sonic has many low-carb options that are allergen-free such as limeades, slushes, iced teas, etc. Make sure to visit the allergen menu guide of Sonic I have created to explore more options.
Are the options on the low-carb menu available all day?
Yes. Sonic’s low carb menu is derived from the official menu the official menu of Sonic is available every time of the day, from opening to closing. Hence, the low-carb menu is available all day.
Is Sonic’s low-carb menu official?
No, it’s not. I have made this menu from Sonic’s official menu.
Sonic Drive-In Access and Support
Official Links
Official Social Media Accounts
Contact Information
Address
300 Johnny Bench Drive, Oklahoma City, OK 73104
Contact Number
(405) 225-5000
Conclusion
Sonic low carb menu isn’t just a list, it is your freedom from carb temptation. Your ticket to enjoying fast food while staying in control.
So next time you’re staring at that menu, wondering if you have to choose between hunger or sabotage—remember this email. Sonic got your back, and now you’ve got the low-carb cheat sheet.
Leave a Reply